Kayesport - Central Europe Rally Route
Provisional Route
| Date | Stage | Sart | Finish | KM Special Stage* |
KM Road Section* |
TOTAL* |
| 20 April | 1 | Budapest | Baia Mare | 110 | 400 | 510 |
| 21 April | 2 | Baia Mare | Sovata | 250 | 250 | 500 |
| 22 April | 3 | Sovata | Sovata | 240 | 124 | 364 |
| 23 April | 4 | Sovata | Debrecen | 200 | 390 | 590 |
| 24 April | 5 | Debrecen | Veszprem | 170 | 310 | 480 |
| 25 April | 6 | Veszprem | Veszprem | 290 | 25 | 315 |
| 26 April | 7 | Veszprem | Balatonfüred | 170 | 43 | 213 |
| * Route may be subject to change | 1 430 | 1 542 | 2 972 | |||
20 April 2008 - Budapest - Baia Mare - Stage 1
![Central Europe Rally Route 08 [Website opens in a new browser window] Central Europe Rally Route 08 [Website opens in a new browser window]](images/CER/Etape1.jpg)
| Start | Finish | Liaison | Special | Liaison | Total |
| Budapest | Baia Mare | 58km | 63km | 410km | 531km |
| Richard's Time | 00:52:03 | 00:52:03 | |||
| Stage Position | 45 | 45 | |||
| Overall Position | 45 | Total Time | 00:52:03 |
21 April 2008 - Baia Mare - Baia Mare - Stage 2
![Central Europe Rally Route 08 [Website opens in a new browser window] Central Europe Rally Route 08 [Website opens in a new browser window]](images/CER/Etape2.jpg)
| Start | Finish | Liaison | Special | Liaison | Special | Liaison | Total |
| Baia Mare | Baia Mare | 40km | 76km | 70km | 76km | 30km | 393km |
| Richard's Time | 01:15:22 | 00:33:33* | 01:48:55 | ||||
| Stage Position | 33 | 43 | 34 | ||||
| Overall Position | 37 | Total Time | 02:40:58 |
* = Shortened Course
22 April 2008 - Baia Mare - Debrecen - Stage 3
![Central Europe Rally Route 08 [Website opens in a new browser window] Central Europe Rally Route 08 [Website opens in a new browser window]](images/CER/Etape3.jpg)
| Start | Finish | Liaison | Special | Liaison | Special | Liaison | Total |
| Baia Mare | Debrecen | 30km | 76km | 70km | 76km | 227km | 437km |
| Richard's Time | 01:14:08 | 00:32:01* | 01:46:09 | ||||
| Stage Position | 28 | 31 | 27 | ||||
| Overall Position | 28 | Total Time | 04:27:07 |
* = Shortened Course
23 April 2008 - Debrecen - Vezsprem - Stage 4
![Central Europe Rally Route 08 [Website opens in a new browser window] Central Europe Rally Route 08 [Website opens in a new browser window]](images/CER/Etape4.jpg)
| Start | Finish | Liaison | Special | Liaison | Liaison | Special | Liaison | Total |
| Debrecen | Vezsprem | 213km | 62km | 210km | 5km | 88km | 110km | 580km |
| Richard's Time | 00:51:37 | 01:14:22 | 02:05:59 | |||||
| Stage Position | 51 | 44 | 45 | |||||
| Overall Position | 30 | Total Time | 06:33:06 |
24 April 2008 - Vezsprem - Vezsprem - Stage 5
![Central Europe Rally Route 08 [Website opens in a new browser window] Central Europe Rally Route 08 [Website opens in a new browser window]](images/CER/Etape5.jpg)
| Start | Finish | Liaison | Special | Liaison | Liaison | Special | Liaison | Total |
| Vezsprem | Vezsprem | 11km | 157km | 0.5km | 35km | 54km | 61km | 317km |
| Richard's Time | 02:10:11 | 00:44:38 | 02:54:49 | |||||
| Stage Position | 32 | 33 | 33 | |||||
| Overall Position | 24 | Total Time | 08:43:17 |
25 April 2008 - Vezsprem - Vezsprem - Stage 6
![Central Europe Rally Route 08 [Website opens in a new browser window] Central Europe Rally Route 08 [Website opens in a new browser window]](images/CER/Etape6.jpg)
| Start | Finish | Liaison | Special | Liaison | Liaison | Special | Liaison | Total |
| Vezsprem | Vezsprem | 11km | 157km | 0.5km | 35km | 54km | 61km | 317km |
| Richard's Time | 02:14:41 | 00:45:13 | 02:59:54 | |||||
| Stage Position | 51 | 47 | 48 | |||||
| Overall Position | 28 | Total Time | 12:27:49 |
26 April 2008 - Vezsprem - Balatonfüred - Stage 7
![Central Europe Rally Route 08 [Website opens in a new browser window] Central Europe Rally Route 08 [Website opens in a new browser window]](images/CER/Etape7.jpg)
| Start | Finish | Special | Liaison | Total |
| Vezsprem | Balatonfüred | 155km | 11km | 166km |
| Richard's Time | 02:05:35 | 02:05:35 | ||
| Stage Position | 29 | 29 | ||
| Overall Position | 28 | Total Time | 14:33:24 |


![American Association Of Webmasters - Gold Award Winner [Website Opens in a New Browser Window]](http://www.fearnwebdesign.com/images/awards/AAW_GOLDNEW2008.gif)
![Dakar Rally 2009 - Website [Website Opens in a New Browser Window]](images/dakar_09/plate.gif)
![Team Support - JNCOrganisation [Website Opens in a New Browser Window]](images/sponsors/jnco.gif)
![Product Support - Alex Buckingham Bikes [Website Opens in a New Browser Window]](images/sponsors/alex_buckingham.gif)
![Product Support - GoldenTyre [Website Opens in a New Browser Window]](images/sponsors/golden_tyre.gif)
![Product Support - UFO [Website Opens in a New Browser Window]](images/sponsors/ufo.gif)
![Product Support - Shark Helmets [Website Opens in a New Browser Window]](images/sponsors/shark.gif)

![Product Support - SDS Race Graphics [Website Opens in a New Browser Window]](images/sponsors/sds.gif)
![Website Sponsor - Fearn Web Design [Website Opens in a New Browser Window]](images/sponsors/fearn.gif)
![Central Europe Rally 2008 - Website [Website Opens in a New Browser Window]](images/dakar_series_plate.gif)

![Level Triple-A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0 [Opens in new browser window]](http://www.fearnwebdesign.com/images/associations/wcag1AAA.gif)